Contact Information:
Public Works Administration
6300 Southcenter Blvd.
Tukwila, WA 98188
Phone: 206 433-0179
Fax: 206 431-3665
Annual Bridge Inspections and Repairs
Project Overview
The Federal Highway Administration (FHWA) and Washington State Department of Transportation (WSDOT) require regularly scheduled inspections of all the City’s vehicle-carrying bridge structures. The City extends this safety effort to include its pedestrian bridges as part of the City’s critical infrastructure. This requirement allows for continuity in reporting nationally, a standardized method of risk assessment, as well as the opportunity to identify and potentially fund bridges in need of replacement, rehabilitation, and repair. The City currently owns 24 bridges (16 traffic bearing and 8 pedestrians). Of those, two are jointly owned jurisdictional bridges with shared ownership between the City of Renton (Grady Way) and the City of Kent (S 196th/200). Additionally, there are several bridges within the City’s limits that cross or carry a Washington State Highway. These structures are owned and maintained by WSDOT. City staff are in continuous communication with WSDOT’s Bridge Preservation Office to coordinate inspection and if any issues that are observed.
City Staff will then use the funds from the Capital Improvement Program annual project to address repair and cleaning that is stated in the inspection report. Tasks that are often addressed annually for bridge preventive maintenance are vegetation management and removal around the bridge structure, cleaning deck drains to prevent standing water, cleaning bridge seals to remove roadway debris, and painting over observed graffiti.
Bridge List
Please see the table below for City owned bridges:
| Bridge Number | Name | Year Built | WSDOT Bridge ID |
| Tukwila 01 | Macadam Road | 1997 | 08674200 |
| Tukwila 02 | Frank Zepp | 1968 | 08561400 |
| Tukwila 03 | Lois T Newton | 1973 | 08544400 |
| Tukwila 05 | South-center Blvd | 1994 | 0014269D |
| Tukwila 06 | Foster 56th Ave | 1985 | 08166200 |
| Tukwila 07 | 51st Ave South | 1996 | 08634500 |
| Tukwila 08 | Grady Way | 1986 | 08543600 |
| Tukwila 09 | E Marginal Way | 1989 | 08110200 |
| Tukwila 11 | BAR Airport Way | 1952 | 08001800 |
| Tukwila 12 | BAR BNSF | 1945 | 08002500 |
| Tukwila 13 | Beacon Ave S | 1971 | 7996800 |
| Tukwila 14 | 42nd Ave S | 1949 | 08651500 |
| Tukwila 15 | Pacific Hwy | 2000 | 08651500 |
| Tukwila 16 | S 119th | 1965 | 08104300 |
| Tukwila 17 | Foster Golf Course | 1987 | 08584100 |
| Tukwila 18 | Green River Ped & Utility | 1983 | 08584200 |
| Tukwila 19 | Inter-urban Trail | 2006 | 08742500 |
| Tukwila 20 | 180th Street Trail | 2001 | 08742600 |
| Tukwila 21 | Fort Dent Road | 1975 | 08328300 |
| Tukwila 22 | Fort Dent Trail | 2002 | 8718400 |
| Tukwila 24 | Klickitat | 2012 | 08853600 |
| Tukwila 25 | TUC Ped Bridge | 2018 | 8919000 |
| Tukwila 26 | Riverton Creek Ped | 2021 | 8931100 |
| 4001 | 196-200th | 1998 | 08712100 |
Project Library